How to use ? Quite simply, the tab says "Formation" was the training you want to fight, that is, the formation of his opponent, and the flap writing "counter formation" is a formation that has most chanses to beat them. Remember it is not 100%.
Over time I go creating topics I will also put links on top of the formations showing a detailed guide!
Over time I go creating topics I will also put links on top of the formations showing a detailed guide!
Formation | Counter Formation |
3N-2-2-2-1 Butterfly | 4-2-2-2, 4-3N-2(AML/AMR)-1 |
3N-1-2-1-3 | 4-1-3N-2, 4-5-1V |
3N-1-3W-1-2 Dandelion | 4-5-1V, 4-4-2, 4-1-2-1-2 Wide Diamond |
3N-1-3W-2(AMC)-1 | 4-5-1V |
3N-1-4-1-1 | 4-1-2-1-2 Narrow Diamond |
3N-1-4-2 | 4-5-1V |
3N-2(DML/DMR)-2-1-2 | 4-1-2-1-2 Narrow Diamond |
3N-2(DML/DMR)-3N-2 | 4-1-2-1-2 Narrow Diamond, 4-5-1 Flat, 3-5-2 Flat |
3N-2-3W(AML/AMC/AMR)-2 | 3-2-2-2-1 Butterfly, 4-4-2, 4-1-2-1-2 Narrow Diamond |
3N-3-2W(AML/AMR)-2 | 4-3N-2W-1 |
3N-4-1-2 | 4-1-2-1-2 Narrow Diamond |
3N-4-3 | 4-3N-2(AML/AMR)-1, 4-4-2, 3-5-2 |
3N-5-1-1 | 4-1-2-1-2 Narrow Diamond |
3N-5-2 Flat | 3N-2-2-2-1 Butterfly, 4-3-2(AML/AMR)-1 |
3N-5-2 V-Style | 4-3N-2(AML/AMR)-1, 4-2-2-2 Hexagon |
3W-1-3N-1-2 | 4-5-1 V-Style |
3W-1-3W-1-2 | 3W-2(DMC)-3N-1-1 Tower, 3N-5-2 Flat |
3W-1-3W-2(AMC)-1 | 4-5-1 V-Style |
3W-1-4-1-1 | 4-5-1 V-Style |
3W-1-4-2 | 4-1-2-1-2 Narrow Diamond |
3W-1-5-1 | 4-3N-2W-1 |
3W-2-3W-1-1 Maple Leaf | 4-5-1 V-Style |
3W-2(DMC)-2W-1-2 | 3W-5-2 V-Style |
3W-2(DMC)-3W-1-1 Maple Leaf | 3N-1-4-2 |
3W-2(DMC)-3W-2 | 3W-5-2 Flat |
3W-2N-2N-2W-1 | 4-4-2 |
3W-4-1-2 | 4-1-2-1-2 Narrow Diamond |
3W-4-3 | 4-2-2-2 Hexagon |
3W-5-1-1 | 4-1-2-1-2 Narrow Diamond |
3W-5-2 Flat | 4-5-1 V-Style |
3W-5-2 V-Style | 3N-2-2-2-1 Butterfly |
4-1-1-2N-2 | 4-5-1 V-Style |
4-1-1-2W-2 | 3N-3W-2-2 |
4-1-2-1-2 Narrow Diamond | 4-5-1V, 3-5-2V |
4-1-3N-1-1 | 3N-5-2 V-Style |
4-1-3N-2 | 4-3N-2(AML/AMR)-1 |
4-1-3W-1-1 | 5-1(DMC)-2-2 |
4-1-3W-2 | 4-5-1 V-Style, 4-4-2 Classic |
4-1-4-1 | 4-2-2-2 Hexagon, 3W-4-3 |
4-1(DMC)-2-3 | 4-1-4-1 |
4-2-1-3 | 4-5-1 V-Style, 4-3N-2W-1 |
4-2-2-2 Hexagon | 3N-4-1-2, 4-5-1 V-Style, 3-4-3 |
4-2(DMC)-1-2(AML/AMR)-1 | 5-2-2(AML/AMR)-1, 4-4-2 Classic |
4-2(DMC)-1-2(AMC)-1 | 3N-1-4-1-1 |
4-2(DMC)-3W-1 | 3N-2-2-2-1 Butterfly |
4-3N-1-2 | 4-3N-2(AML/AMR)-1, 4-5-1 V-Style |
4-3N-2(AMC)-1 | 3W-2(DMC)-3W-1-1 Maple Leaf |
4-3N-2W-1 | 4-4-1-1 |
4-3N-3 | 4-1-4-1 |
4-3W-1-2 | 4-1-4-1, 3N-1-4-2 |
4-3W-2(AMC)-1 | 3W-2(DMC)-3N-1-1 Tower, 4-5-1 Flat |
4-3W-3 | 4-4-2, 4-5-1 V-Style |
4-4-1-1 | 3-5-2 Flat, 4-5-1 V-Style |
4-4-2 | 3N-4-1-2, 4-5-1 V-Style, 3N-2-2-2-1 Butterfly |
4-5-1 Flat | 3-5-2 Flat, 3-5-2 V-Style |
4-5-1 V-Style | 3N-2(DML/DMR)-3N-2, 4-3N-3 |
5-1-2-1-1 Narrow Diamond | 3N-5-2 V-Style |
5-1-2-1-1 Wide Diamond | 3N-5-2 Flat |
5-1-3N-1 | 3N-5-2 V-Style |
5-1-3W-1 | 3N-5-2 V-Style |
5-2-1-2 X-Style | 3N-1-4-2 |
5-2(ML/MR)-2(AMC)-1 | 4-2-2-2 Hexagon |
5-3N-2 | 3N-4-1-2, 4-4-2 |
5-3W-2 | 3N-4-1-2, 4-4-2 |
5-4-1 | 4-4-2, 3-5-2 Flat |
3-2-2-2-1 | 3n-2wdm-1-2-2vam |
YourFormationHere | YourCounterFormationHere |
You want to help us?
Send us your counter-formation, please send only if you tested it for at least 3 times and teams with the average quality equivalent to yours. Thank you!
Link for send us: https://goo.gl/forms/EZ7jRo1UvM
i need help with this Formation please 3-1-2-3
ReplyDeleteHello, Whats your doubt?
DeletehOW i counter 4-2-3-1
ReplyDelete3-1-5-1 counter ??
ReplyDeletehow to counter 4-1(dmc)-2(mc)-2(aml,amr)-1
ReplyDeleteTatics to counter 3n-4-1-2
ReplyDeleteTactics to counter 4 2dmc 1 amc 2 aml/amr 1 st
ReplyDeleteTactics to counter 4 2dmc 1 amc 2 aml/amr 1 st
ReplyDeleteWots used to counter
ReplyDeleteSt. St
Amc
Mc. Mc
Dml. Dmr
Dc dc dc
3-2-2-1-2 (5-3-2)
As the ones that ment to count Dont work lol
mine 3-1-3-1-2
ReplyDeleteCounter dl (2)DC Dr (2)Mc (2)acm (2) st
ReplyDeletehow to counter 2-3-2-2-1 also 96% OVR the team is very strong (my 77%playin 3-5-2!)
ReplyDeleteGreat and that i have a neat offer: Who Does House Renovation brick bungalow exterior makeover
ReplyDelete